Primary contacts
| role | contact | notes |
|---|---|---|
| Network issues | noc@tahoma.network | outages, routing anomalies, reachability |
| Peering requests | peering@tahoma.network | new sessions, maintenance, deconfigs |
| Abuse reports | abuse@tahoma.network | scans, malware, unwanted traffic |
| Security disclosure | security@tahoma.network | vulnerabilities and coordinated disclosure |
Published network details
| item | value |
|---|---|
| ASN | AS402465 |
| AS-SET | AS-TAHOMA |
| Prefixes | 156.239.23.0/24, 23.157.244.0/24, 2620:19:c000::/48 |
Registered contacts
Operational records should match ARIN, PeeringDB, RADB, DNS, and the looking glass. For conflicts, use noc@tahoma.network and include the source that appears stale.