Escalation
| priority | example | target response |
|---|
| P1 | loss of transit, major routing leak, public service outage | urgent |
| P2 | degraded peer, packet loss, exporter failure | same day |
| P3 | peering request, documentation update, non-urgent access | two business days |
Published network details
| item | value |
|---|
| ASN | AS402465 |
| AS-SET | AS-TAHOMA |
| IPv4 origin | 156.239.23.0/24 |
| IPv6 origin | 2620:19:c000::/48 |
| Primary edge | edge1.sea.tahoma.network |
| Firewall | fw1.sea.tahoma.network |
| Observability | obs1.sea.tahoma.network |
| Public website | web1.sea.tahoma.network |
Operational records should match ARIN, PeeringDB, RADB, DNS, and the looking glass. For conflicts, use noc@tahoma.network and include the source that appears stale.